Southern Conference 2012 league standings
| EAST GROUP | |||||||||||
| TEAM | P | W | L | OTL | F | A | + / - | Pts | Max | Hi | Lo |
| Bracknell BLIZZARD | 5 | 4 | 1 | 0 | 43 | 13 | 30 | 8 | 14 | 1 | 5 |
| Medway MADNESS | 5 | 4 | 1 | 0 | 23 | 16 | 7 | 8 | 14 | 1 | 5 |
| Guildford SMOKE | 4 | 3 | 1 | 0 | 23 | 20 | 3 | 6 | 14 | 1 | 5 |
| Slough SCORPIONS | 7 | 2 | 4 | 1 | 40 | 38 | 2 | 5 | 7 | 3 | 5 |
| S&G SPARTANS | 5 | 0 | 4 | 1 | 19 | 61 | -42 | 1 | 7 | 2 | 5 |
| WEST GROUP | |||||||||||
| TEAM | P | W | L | OTL | F | A | + / - | Pts | Max | Hi | Lo |
| Army Air Corp ICE HAWKS | 5 | 4 | 1 | 0 | 47 | 15 | 32 | 8 | 14 | 1 | 5 |
| Cardiff EAGLES | 5 | 4 | 1 | 0 | 36 | 21 | 15 | 7 | 14 | 1 | 5 |
| Cardiff ICE HOUNDS | 5 | 2 | 2 | 1 | 46 | 24 | 22 | 5 | 10 | 1 | 5 |
| RAF Brize Norton BLUEWINGS | 5 | 1 | 4 | 0 | 12 | 52 | -40 | 2 | 8 | 1 | 5 |
| Swindon REC WILDCATS | 4 | 1 | 3 | 0 | 11 | 40 | -29 | 1 | 8 | 1 |
5 |
| COMBINED GROUP STANDINGS | - Group stage leaders will top the standings | ||||||||
| TEAM | P | W | L | OTL | F | A | + / - | Pts | Max |
| Army Air Corp ICE HAWKS | 5 | 4 | 1 | 0 | 47 | 15 | 32 | 8 | 14 |
| Bracknell BLIZZARD | 5 | 4 | 1 | 0 | 43 | 13 | 30 | 8 | 14 |
| Medway MADNESS | 5 | 4 | 1 | 0 | 23 | 16 | 7 | 8 | 14 |
| Cardiff EAGLES | 5 | 4 | 1 | 0 | 36 | 21 | 15 | 7 | 14 |
| Guildford SMOKE | 4 | 3 | 1 | 0 | 23 | 20 | 3 | 6 | 14 |
| Cardiff ICE HOUNDS | 5 | 2 | 2 | 1 | 46 | 24 | 22 | 5 | 10 |
| Slough SCORPIONS | 7 | 2 | 4 | 1 | 40 | 38 | 2 | 5 | 7 |
| RAF Brize Norton BLUEWINGS | 5 | 1 | 4 | 0 | 12 | 52 | -40 | 2 | 8 |
| Swindon REC WILDCATS | 4 | 1 | 3 | 0 | 11 | 40 | -29 | 1 | 8 |
| S&G SPARTANS | 5 | 0 | 4 | 1 | 19 | 61 | -42 | 1 |
7 |











